Game Changer Premieres USA Advance Sales 09Jan - @TrackBO_
Tweet
Game Changer
Theatre wise, Statewise, Chainwise, Language wise & Version wise - USA advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $210,490 | 7083 | 373 | 15.79% |
California | $51,887 | 1796 | 262 | 5.34% |
Michigan | $37,892 | 1406 | 41 | 21.39% |
North Carolina | $37,309 | 1416 | 56 | 25.53% |
Washington | $29,726 | 1094 | 56 | 12.44% |
New Jersey | $28,739 | 990 | 97 | 7.71% |
Ohio | $25,884 | 925 | 90 | 7.47% |
Virginia | $20,998 | 776 | 56 | 11.09% |
Massachusetts | $19,769 | 1125 | 32 | 23.57% |
Georgia | $19,485 | 699 | 62 | 7.75% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $394,314 | 13516 | 799 | 14.33% |
Regal Theatres | $73,929 | 2717 | 490 | 3.88% |
AMC Theatres | $40,323 | 1503 | 440 | 3.34% |
Emagine Theatres | $39,289 | 1494 | 15 | 52.35% |
Marcus Theatres | $21,112 | 795 | 107 | 8.3% |
National Amusement Theatres | $17,794 | 1050 | 15 | 51.9% |
Evo Entertainment Theatres | $15,000 | 600 | 3 | 100.0% |
Malco Theatres | $8,410 | 307 | 7 | 38.57% |
Galaxy Theatres | $8,275 | 331 | 5 | 43.61% |
Harkins Theatres | $5,263 | 210 | 28 | 4.95% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | $639,754 | 23106 | 1846 | 10.24% |
Tamil | $1,960 | 106 | 49 | 2.56% |
Hindi | $1,235 | 62 | 142 | 0.49% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $386,431 | 15133 | 1825 | 7.71% |
XD | $228,529 | 7187 | 161 | 21.95% |
RPX | $17,958 | 566 | 49 | 4.34% |
Dolby | $10,030 | 388 | 2 | 89.81% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Dallas XD and IMAX | $27,885 | 922 | 17 | 33.74% |
Cinemark Pflugerville 20 and XD | $27,546 | 939 | 20 | 37.09% |
Cinemark West Plano and XD | $26,903 | 858 | 12 | 36.13% |
Emagine Novi | $18,885 | 637 | 5 | 60.09% |
EVO Entertainment Cary | $15,000 | 600 | 3 | 100.0% |
Cinemark Century Great Mall 20 XD and ScreenX | $14,804 | 481 | 22 | 23.17% |
Cinemark Legacy and XD | $14,327 | 455 | 16 | 22.12% |
Cinemark Tinseltown Grapevine and XD | $14,307 | 447 | 14 | 25.65% |
Cinemark Totem Lake Kirkland and XD | $14,228 | 492 | 12 | 35.19% |
CUT! by Cinemark Frisco - Dine-in Theatre, Kitchen | $13,716 | 463 | 11 | 34.12% |
Cinemark Lincoln Square | $12,604 | 493 | 7 | 20.07% |
Emagine Canton | $12,562 | 528 | 4 | 88.59% |
Cinemark Fairfax Corner and XD | $11,550 | 399 | 8 | 36.98% |
Blackstone Valley 14: Cinema de Lux | $10,914 | 642 | 3 | 100.0% |
Cinemark Lewisville and XD | $10,738 | 352 | 19 | 16.21% |
Cinemark Egyptian 24 and XD | $9,998 | 327 | 12 | 23.59% |
Cinemark Frisco Square and XD | $9,045 | 298 | 6 | 41.05% |
Cinemark Polaris 18 and XD | $8,907 | 322 | 12 | 19.52% |
Galaxy Grandscape | $8,275 | 331 | 4 | 43.61% |
Cinemark North McKinney and XD | $8,136 | 269 | 18 | 12.06% |
Regal Commerce Center & RPX | $8,035 | 270 | 9 | 17.2% |
Emagine Noblesville | $7,717 | 325 | 3 | 87.13% |
Regal Medlock Crossing & RPX | $7,473 | 250 | 7 | 20.26% |
Cinemark Cantera Warrenville and XD | $7,208 | 240 | 9 | 17.58% |
Cinemark Valley View and XD | $6,878 | 232 | 9 | 13.58% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion